Hungary Real Effective Exchange Rate
hu-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
115.03
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 115.03 | - |
| Dec 1, 2025 | 114.71 | - |
| Nov 1, 2025 | 114.88 | - |
| Oct 1, 2025 | 113.04 | - |
| Sep 1, 2025 | 112.99 | - |
| Aug 1, 2025 | 111.58 | - |
| Jul 1, 2025 | 111 | - |
| Jun 1, 2025 | 109.57 | - |
| May 1, 2025 | 108.75 | - |
| Apr 1, 2025 | 108.22 | - |
| Mar 1, 2025 | 109.03 | - |
| Feb 1, 2025 | 107.61 | - |
| Jan 1, 2025 | 105.29 | - |
| Dec 1, 2024 | 103.96 | - |
| Nov 1, 2024 | 104.69 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-reer
# With date filters
GET /api/v1/timeseries/canonical/hu-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-reer?as_of=2024-01-01