Israel Exchange Rate vs USD
il-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
2.999
as of Aug 11, 2026
Time Series (1227 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 11, 2026 | 2.999 | - |
| Aug 10, 2026 | 3.001 | - |
| Aug 7, 2026 | 3.003 | - |
| Aug 6, 2026 | 3.013 | - |
| Aug 5, 2026 | 3.001 | - |
| Aug 4, 2026 | 3.026 | - |
| Aug 3, 2026 | 3.051 | - |
| Jul 31, 2026 | 3.057 | - |
| Jul 30, 2026 | 3.07 | - |
| Jul 29, 2026 | 3.062 | - |
| Jul 28, 2026 | 3.057 | - |
| Jul 27, 2026 | 3.037 | - |
| Jul 24, 2026 | 3.054 | - |
| Jul 23, 2026 | 3.073 | - |
| Jul 22, 2026 | 3.064 | - |
Showing most recent 15 of 1227 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/il-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/il-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/il-fx_rate_usd?as_of=2024-01-01