Israel Exchange Rate vs USD
il-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.056
as of Sep 29, 2026
Time Series (1229 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 29, 2026 | 3.056 | - |
| Sep 28, 2026 | 3.063 | - |
| Sep 25, 2026 | 3.034 | - |
| Sep 24, 2026 | 3.048 | - |
| Sep 23, 2026 | 3.016 | - |
| Sep 22, 2026 | 3.018 | - |
| Sep 21, 2026 | 3.011 | - |
| Sep 18, 2026 | 3.038 | - |
| Sep 17, 2026 | 3.033 | - |
| Sep 16, 2026 | 3.031 | - |
| Sep 15, 2026 | 3.041 | - |
| Sep 14, 2026 | 3.053 | - |
| Sep 11, 2026 | 3.045 | - |
| Sep 10, 2026 | 3.03 | - |
| Sep 9, 2026 | 3.019 | - |
Showing most recent 15 of 1229 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/il-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/il-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/il-fx_rate_usd?as_of=2024-01-01