Israel Exchange Rate vs USD
il-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.166
as of Nov 10, 2026
Time Series (1228 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Nov 10, 2026 | 3.166 | - |
| Nov 9, 2026 | 3.171 | - |
| Nov 6, 2026 | 3.199 | - |
| Nov 5, 2026 | 3.172 | - |
| Nov 4, 2026 | 3.163 | - |
| Nov 3, 2026 | 3.157 | - |
| Nov 2, 2026 | 3.139 | - |
| Oct 30, 2026 | 3.128 | - |
| Oct 29, 2026 | 3.116 | - |
| Oct 28, 2026 | 3.126 | - |
| Oct 27, 2026 | 3.05 | - |
| Oct 26, 2026 | 3.08 | - |
| Oct 23, 2026 | 3.122 | - |
| Oct 22, 2026 | 3.108 | - |
| Oct 21, 2026 | 3.091 | - |
Showing most recent 15 of 1228 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/il-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/il-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/il-fx_rate_usd?as_of=2024-01-01