India Exchange Rate vs USD
in-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
96.31
as of Oct 2, 2026
Time Series (1246 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 2, 2026 | 96.31 | - |
| Oct 1, 2026 | 96.32 | - |
| Sep 30, 2026 | 95.83 | - |
| Sep 29, 2026 | 95.98 | - |
| Sep 28, 2026 | 95.98 | - |
| Sep 25, 2026 | 95.81 | - |
| Sep 24, 2026 | 95.96 | - |
| Sep 23, 2026 | 95.74 | - |
| Sep 22, 2026 | 95.59 | - |
| Sep 21, 2026 | 95.81 | - |
| Sep 18, 2026 | 95.87 | - |
| Sep 17, 2026 | 95.93 | - |
| Sep 16, 2026 | 95.96 | - |
| Sep 15, 2026 | 95.95 | - |
| Sep 14, 2026 | 95.55 | - |
Showing most recent 15 of 1246 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/in-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-fx_rate_usd?as_of=2024-01-01