India Exchange Rate vs USD
in-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
91.95
as of Jan 23, 2026
Time Series (13298 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 23, 2026 | 91.95 | - |
| Jan 22, 2026 | 91.62 | - |
| Jan 21, 2026 | 91.68 | - |
| Jan 20, 2026 | 91.01 | - |
| Jan 16, 2026 | 90.87 | - |
| Jan 15, 2026 | 90.26 | - |
| Jan 14, 2026 | 90.24 | - |
| Jan 13, 2026 | 90.19 | - |
| Jan 12, 2026 | 90.12 | - |
| Jan 9, 2026 | 90.16 | - |
| Jan 8, 2026 | 90.02 | - |
| Jan 7, 2026 | 89.9 | - |
| Jan 6, 2026 | 90.18 | - |
| Jan 5, 2026 | 90.28 | - |
| Jan 2, 2026 | 90.19 | - |
Showing most recent 15 of 13298 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/in-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-fx_rate_usd?as_of=2024-01-01