India Exchange Rate vs USD
in-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
95.97
as of May 15, 2026
Time Series (13377 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| May 15, 2026 | 95.97 | - |
| May 14, 2026 | 95.76 | - |
| May 13, 2026 | 95.69 | - |
| May 12, 2026 | 95.63 | - |
| May 11, 2026 | 95.31 | - |
| May 8, 2026 | 94.49 | - |
| May 7, 2026 | 94.25 | - |
| May 6, 2026 | 94.61 | - |
| May 5, 2026 | 95.32 | - |
| May 4, 2026 | 95.09 | - |
| May 1, 2026 | 94.9 | - |
| Apr 30, 2026 | 94.91 | - |
| Apr 29, 2026 | 94.85 | - |
| Apr 28, 2026 | 94.54 | - |
| Apr 27, 2026 | 94.19 | - |
Showing most recent 15 of 13377 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/in-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-fx_rate_usd?as_of=2024-01-01