India Exchange Rate vs USD
in-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
95.39
as of Jul 2, 2026
Time Series (13409 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 2, 2026 | 95.39 | - |
| Jul 1, 2026 | 95.25 | - |
| Jun 30, 2026 | 94.66 | - |
| Jun 29, 2026 | 94.54 | - |
| Jun 26, 2026 | 94.37 | - |
| Jun 25, 2026 | 94.4 | - |
| Jun 24, 2026 | 94.67 | - |
| Jun 23, 2026 | 94.74 | - |
| Jun 22, 2026 | 94.68 | - |
| Jun 18, 2026 | 94.33 | - |
| Jun 17, 2026 | 94.53 | - |
| Jun 16, 2026 | 94.62 | - |
| Jun 15, 2026 | 94.71 | - |
| Jun 12, 2026 | 95.11 | - |
| Jun 11, 2026 | 95.76 | - |
Showing most recent 15 of 13409 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/in-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-fx_rate_usd?as_of=2024-01-01