India Real GDP Growth
in-gdp-growthEconomy
Year-over-year change in real GDP
Latest Value
6.50%
as of Jan 1, 2030
Time Series (62 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 6.50% | Forecast |
| Jan 1, 2029 | 6.50% | Forecast |
| Jan 1, 2028 | 6.48% | Forecast |
| Jan 1, 2027 | 6.41% | Forecast |
| Jan 1, 2026 | 6.16% | Forecast |
| Jul 1, 2025 | 1.96% | Actual |
| Apr 1, 2025 | 1.77% | Actual |
| Jan 1, 2025 | 2.09% | Actual |
| Oct 1, 2024 | 1.92% | Actual |
| Jul 1, 2024 | 1.45% | Actual |
| Apr 1, 2024 | 1.31% | Actual |
| Jan 1, 2024 | 1.39% | Actual |
| Oct 1, 2023 | 1.81% | Actual |
| Jul 1, 2023 | 2.06% | Actual |
| Apr 1, 2023 | 2.93% | Actual |
Showing most recent 15 of 62 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Growth & Output
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-gdp-growth
# With date filters
GET /api/v1/timeseries/canonical/in-gdp-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-gdp-growth?as_of=2024-01-01