Israel Infant Mortality
isr-infant-mortalityPopulation & Society
Latest Value
2.479
as of Jan 1, 2023
Time Series (72 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 2.479 | Actual |
| Jan 1, 2022 | 2.941 | Actual |
| Jan 1, 2021 | 2.765 | Actual |
| Jan 1, 2020 | 3.026 | Actual |
| Jan 1, 2019 | 3.08 | Actual |
| Jan 1, 2018 | 2.699 | Actual |
| Jan 1, 2017 | 2.77 | Actual |
| Jan 1, 2016 | 2.841 | Actual |
| Jan 1, 2015 | 3.149 | Actual |
| Jan 1, 2014 | 2.997 | Actual |
| Jan 1, 2013 | 3.327 | Actual |
| Jan 1, 2012 | 3.18 | Actual |
| Jan 1, 2011 | 3.543 | Actual |
| Jan 1, 2010 | 3.918 | Actual |
| Jan 1, 2009 | 4.063 | Actual |
Showing most recent 15 of 72 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Israel data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/isr-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/isr-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/isr-infant-mortality?as_of=2024-01-01