Italy Infant Mortality
ita-infant-mortalityPopulation & Society
Latest Value
2.34
as of Jan 1, 2023
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 2.34 | Actual |
| Jan 1, 2022 | 2.39 | Actual |
| Jan 1, 2021 | 2.642 | Actual |
| Jan 1, 2020 | 2.528 | Actual |
| Jan 1, 2019 | 2.407 | Actual |
| Jan 1, 2018 | 2.928 | Actual |
| Jan 1, 2017 | 2.587 | Actual |
| Jan 1, 2016 | 3.138 | Actual |
| Jan 1, 2015 | 2.985 | Actual |
| Jan 1, 2014 | 3.059 | Actual |
| Jan 1, 2013 | 3.398 | Actual |
| Jan 1, 2012 | 2.932 | Actual |
| Jan 1, 2011 | 3.008 | Actual |
| Jan 1, 2010 | 3.367 | Actual |
| Jan 1, 2009 | 3.443 | Actual |
Showing most recent 15 of 74 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Italy data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ita-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/ita-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ita-infant-mortality?as_of=2024-01-01