Jamaica Ncd Mortality
jam-ncd-mortalityHealth & Disease
Latest Value
22.6
as of Jan 1, 2021
Time Series (22 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2021 | 22.6 | Actual |
| Jan 1, 2020 | 18.3 | Actual |
| Jan 1, 2019 | 22.6 | Actual |
| Jan 1, 2018 | 22.5 | Actual |
| Jan 1, 2017 | 23.8 | Actual |
| Jan 1, 2016 | 23.1 | Actual |
| Jan 1, 2015 | 22.8 | Actual |
| Jan 1, 2014 | 16.5 | Actual |
| Jan 1, 2013 | 15.3 | Actual |
| Jan 1, 2012 | 14.5 | Actual |
| Jan 1, 2011 | 19.9 | Actual |
| Jan 1, 2010 | 14.3 | Actual |
| Jan 1, 2009 | 14.8 | Actual |
| Jan 1, 2008 | 24.1 | Actual |
| Jan 1, 2007 | 18.2 | Actual |
Showing most recent 15 of 22 observations
Data Source
WHO_GHO
Category
Health & Disease→ Health Outcomes
Related Data
View all Jamaica data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jam-ncd-mortality
# With date filters
GET /api/v1/timeseries/canonical/jam-ncd-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jam-ncd-mortality?as_of=2024-01-01