Japan Population Growth Rate
jp-population_growth_rate:forecast:unForecast SeriesPopulation & Society
Latest Value
-0.501
as of Jan 1, 2100
Time Series (76 observations)
Recent Data
This is a forecast series. All values are projections.
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | -0.501 | Forecast |
| Jan 1, 2099 | -0.498 | Forecast |
| Jan 1, 2098 | -0.489 | Forecast |
| Jan 1, 2097 | -0.482 | Forecast |
| Jan 1, 2096 | -0.486 | Forecast |
| Jan 1, 2095 | -0.479 | Forecast |
| Jan 1, 2094 | -0.474 | Forecast |
| Jan 1, 2093 | -0.475 | Forecast |
| Jan 1, 2092 | -0.476 | Forecast |
| Jan 1, 2091 | -0.468 | Forecast |
| Jan 1, 2090 | -0.468 | Forecast |
| Jan 1, 2089 | -0.469 | Forecast |
| Jan 1, 2088 | -0.469 | Forecast |
| Jan 1, 2087 | -0.473 | Forecast |
| Jan 1, 2086 | -0.482 | Forecast |
Showing most recent 15 of 76 observations
Data Source
UN_POP
Category
Population & Society→ Demographics
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-population_growth_rate:forecast:un
# With date filters
GET /api/v1/timeseries/canonical/jp-population_growth_rate:forecast:un?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-population_growth_rate:forecast:un?as_of=2024-01-01