Japan Real Effective Exchange Rate
jp-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
67.73
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 67.73 | - |
| Dec 1, 2025 | 68.26 | - |
| Nov 1, 2025 | 69.4 | - |
| Oct 1, 2025 | 70.55 | - |
| Sep 1, 2025 | 71.53 | - |
| Aug 1, 2025 | 72.1 | - |
| Jul 1, 2025 | 72.21 | - |
| Jun 1, 2025 | 73.68 | - |
| May 1, 2025 | 74.5 | - |
| Apr 1, 2025 | 75.81 | - |
| Mar 1, 2025 | 73.47 | - |
| Feb 1, 2025 | 72.59 | - |
| Jan 1, 2025 | 71.35 | - |
| Dec 1, 2024 | 71.85 | - |
| Nov 1, 2024 | 71.12 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-reer
# With date filters
GET /api/v1/timeseries/canonical/jp-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-reer?as_of=2024-01-01