Kazakhstan Infant Mortality
kaz-infant-mortalityPopulation & Society
Latest Value
6.588
as of Jan 1, 2023
Time Series (53 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 6.588 | Actual |
| Jan 1, 2022 | 7.742 | Actual |
| Jan 1, 2021 | 7.882 | Actual |
| Jan 1, 2020 | 6.933 | Actual |
| Jan 1, 2019 | 7.009 | Actual |
| Jan 1, 2018 | 8.184 | Actual |
| Jan 1, 2017 | 9.463 | Actual |
| Jan 1, 2016 | 9.964 | Actual |
| Jan 1, 2015 | 8.165 | Actual |
| Jan 1, 2014 | 10.476 | Actual |
| Jan 1, 2013 | 13.354 | Actual |
| Jan 1, 2012 | 13.254 | Actual |
| Jan 1, 2011 | 17.01 | Actual |
| Jan 1, 2010 | 19.03 | Actual |
| Jan 1, 2009 | 15.708 | Actual |
Showing most recent 15 of 53 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Kazakhstan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/kaz-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/kaz-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/kaz-infant-mortality?as_of=2024-01-01