Sri Lanka Under5 Mortality
lka-under5-mortalityPopulation & Society
Latest Value
4.262
as of Jan 1, 2023
Time Series (73 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 4.262 | Actual |
| Jan 1, 2022 | 5.507 | Actual |
| Jan 1, 2021 | 6.623 | Actual |
| Jan 1, 2020 | 6.15 | Actual |
| Jan 1, 2019 | 5.059 | Actual |
| Jan 1, 2018 | 7.566 | Actual |
| Jan 1, 2017 | 7.912 | Actual |
| Jan 1, 2016 | 8.301 | Actual |
| Jan 1, 2015 | 9.692 | Actual |
| Jan 1, 2014 | 10.245 | Actual |
| Jan 1, 2013 | 10.897 | Actual |
| Jan 1, 2012 | 11.501 | Actual |
| Jan 1, 2011 | 12.03 | Actual |
| Jan 1, 2010 | 9.705 | Actual |
| Jan 1, 2009 | 19.247 | Actual |
Showing most recent 15 of 73 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Sri Lanka data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/lka-under5-mortality
# With date filters
GET /api/v1/timeseries/canonical/lka-under5-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/lka-under5-mortality?as_of=2024-01-01