Moldova Real GDP Growth
md-gdp-growthEconomy
Year-over-year change in real GDP
Latest Value
3.50%
as of Jan 1, 2030
Time Series (38 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.50% | Forecast |
| Jan 1, 2029 | 3.70% | Forecast |
| Jan 1, 2028 | 3.70% | Forecast |
| Jan 1, 2027 | 3.50% | Forecast |
| Jan 1, 2026 | 2.15% | Forecast |
| Jan 1, 2025 | 1.70% | Est. |
| Oct 1, 2024 | -1.23% | Actual |
| Jul 1, 2024 | -1.85% | Actual |
| Apr 1, 2024 | 1.83% | Actual |
| Jan 1, 2024 | 1.39% | Actual |
| Oct 1, 2023 | 0.89% | Actual |
| Jul 1, 2023 | 5.21% | Actual |
| Apr 1, 2023 | -0.67% | Actual |
| Jan 1, 2023 | -0.69% | Actual |
| Oct 1, 2022 | -9.03% | Actual |
Showing most recent 15 of 38 observations
Data Source
International Monetary Fund
Category
Economy→ Growth & Output
Related Data
View all Moldova data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/md-gdp-growth
# With date filters
GET /api/v1/timeseries/canonical/md-gdp-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/md-gdp-growth?as_of=2024-01-01