Mexico Infant Mortality
mex-infant-mortalityPopulation & Society
Latest Value
9.648
as of Jan 1, 2023
Time Series (71 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 9.648 | Actual |
| Jan 1, 2022 | 11.104 | Actual |
| Jan 1, 2021 | 12.591 | Actual |
| Jan 1, 2020 | 10.627 | Actual |
| Jan 1, 2019 | 13.419 | Actual |
| Jan 1, 2018 | 13.869 | Actual |
| Jan 1, 2017 | 11.692 | Actual |
| Jan 1, 2016 | 13.451 | Actual |
| Jan 1, 2015 | 15.233 | Actual |
| Jan 1, 2014 | 12.767 | Actual |
| Jan 1, 2013 | 16.251 | Actual |
| Jan 1, 2012 | 16.733 | Actual |
| Jan 1, 2011 | 15.741 | Actual |
| Jan 1, 2010 | 16.246 | Actual |
| Jan 1, 2009 | 18.432 | Actual |
Showing most recent 15 of 71 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Mexico data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mex-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/mex-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mex-infant-mortality?as_of=2024-01-01