Myanmar Infant Mortality
mmr-infant-mortalityPopulation & Society
Latest Value
34.106
as of Jan 1, 2023
Time Series (56 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 34.106 | Actual |
| Jan 1, 2022 | 38.899 | Actual |
| Jan 1, 2021 | 36.352 | Actual |
| Jan 1, 2020 | 37.602 | Actual |
| Jan 1, 2019 | 42.916 | Actual |
| Jan 1, 2018 | 44.379 | Actual |
| Jan 1, 2017 | 41.644 | Actual |
| Jan 1, 2016 | 43.091 | Actual |
| Jan 1, 2015 | 44.635 | Actual |
| Jan 1, 2014 | 46.34 | Actual |
| Jan 1, 2013 | 42.99 | Actual |
| Jan 1, 2012 | 50.02 | Actual |
| Jan 1, 2011 | 57.298 | Actual |
| Jan 1, 2010 | 48.548 | Actual |
| Jan 1, 2009 | 56.4 | Actual |
Showing most recent 15 of 56 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Myanmar data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mmr-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/mmr-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mmr-infant-mortality?as_of=2024-01-01