Mexico Exchange Rate
mx-fx_rate_usdFinancial Markets
Latest Value
18.192
as of Oct 2, 2026
Time Series (1226 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 2, 2026 | 18.192 | - |
| Oct 1, 2026 | 18.4 | - |
| Sep 30, 2026 | 18.061 | - |
| Sep 29, 2026 | 18.053 | - |
| Sep 28, 2026 | 17.844 | - |
| Sep 25, 2026 | 17.693 | - |
| Sep 24, 2026 | 17.67 | - |
| Sep 23, 2026 | 17.485 | - |
| Sep 22, 2026 | 17.302 | - |
| Sep 21, 2026 | 17.225 | - |
| Sep 18, 2026 | 17.245 | - |
| Sep 17, 2026 | 17.183 | - |
| Sep 16, 2026 | 17.136 | - |
| Sep 15, 2026 | 17.139 | - |
| Sep 14, 2026 | 17.11 | - |
Showing most recent 15 of 1226 observations
Data Source
Board of Governors of the Federal Reserve System (US)
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Financial Markets→ Currencies
Related Data
View all Mexico data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mx-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/mx-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mx-fx_rate_usd?as_of=2024-01-01