Norway Infant Mortality
nor-infant-mortalityPopulation & Society
Latest Value
2.121
as of Jan 1, 2023
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 2.121 | Actual |
| Jan 1, 2022 | 1.73 | Actual |
| Jan 1, 2021 | 1.729 | Actual |
| Jan 1, 2020 | 2.13 | Actual |
| Jan 1, 2019 | 1.768 | Actual |
| Jan 1, 2018 | 2.015 | Actual |
| Jan 1, 2017 | 1.861 | Actual |
| Jan 1, 2016 | 2.135 | Actual |
| Jan 1, 2015 | 1.978 | Actual |
| Jan 1, 2014 | 2.279 | Actual |
| Jan 1, 2013 | 2.114 | Actual |
| Jan 1, 2012 | 2.449 | Actual |
| Jan 1, 2011 | 2.55 | Actual |
| Jan 1, 2010 | 2.372 | Actual |
| Jan 1, 2009 | 2.782 | Actual |
Showing most recent 15 of 74 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Norway data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nor-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/nor-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nor-infant-mortality?as_of=2024-01-01