NRU Infant Mortality
nru-infant-mortalityPopulation & Society
Latest Value
7.473
as of Jan 1, 2023
Time Series (39 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 7.473 | Actual |
| Jan 1, 2022 | 8.83 | Actual |
| Jan 1, 2021 | 8.519 | Actual |
| Jan 1, 2020 | 9.232 | Actual |
| Jan 1, 2019 | 11.229 | Actual |
| Jan 1, 2018 | 12.321 | Actual |
| Jan 1, 2017 | 14.83 | Actual |
| Jan 1, 2016 | 13.217 | Actual |
| Jan 1, 2015 | 16.201 | Actual |
| Jan 1, 2014 | 17.726 | Actual |
| Jan 1, 2013 | 21.29 | Actual |
| Jan 1, 2012 | 18.8 | Actual |
| Jan 1, 2011 | 22.732 | Actual |
| Jan 1, 2010 | 21.805 | Actual |
| Jan 1, 2009 | 28.602 | Actual |
Showing most recent 15 of 39 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all NRU data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nru-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/nru-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nru-infant-mortality?as_of=2024-01-01