New Zealand Infant Mortality
nzl-infant-mortalityPopulation & Society
Latest Value
4.286
as of Jan 1, 2023
Time Series (75 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 4.286 | Actual |
| Jan 1, 2022 | 4.073 | Actual |
| Jan 1, 2021 | 3.82 | Actual |
| Jan 1, 2020 | 3.893 | Actual |
| Jan 1, 2019 | 4.644 | Actual |
| Jan 1, 2018 | 4.732 | Actual |
| Jan 1, 2017 | 4.493 | Actual |
| Jan 1, 2016 | 4.594 | Actual |
| Jan 1, 2015 | 5.08 | Actual |
| Jan 1, 2014 | 4.383 | Actual |
| Jan 1, 2013 | 5.332 | Actual |
| Jan 1, 2012 | 5.447 | Actual |
| Jan 1, 2011 | 5.092 | Actual |
| Jan 1, 2010 | 5.642 | Actual |
| Jan 1, 2009 | 5.229 | Actual |
Showing most recent 15 of 75 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all New Zealand data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nzl-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/nzl-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nzl-infant-mortality?as_of=2024-01-01