Panama Infant Mortality
pan-infant-mortalityPopulation & Society
Latest Value
10.61
as of Jan 1, 2023
Time Series (71 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 10.61 | Actual |
| Jan 1, 2022 | 10.164 | Actual |
| Jan 1, 2021 | 10.621 | Actual |
| Jan 1, 2020 | 12.152 | Actual |
| Jan 1, 2019 | 13.707 | Actual |
| Jan 1, 2018 | 14.181 | Actual |
| Jan 1, 2017 | 14.492 | Actual |
| Jan 1, 2016 | 12.347 | Actual |
| Jan 1, 2015 | 12.39 | Actual |
| Jan 1, 2014 | 14.93 | Actual |
| Jan 1, 2013 | 13.865 | Actual |
| Jan 1, 2012 | 15.319 | Actual |
| Jan 1, 2011 | 15.637 | Actual |
| Jan 1, 2010 | 13.259 | Actual |
| Jan 1, 2009 | 13.617 | Actual |
Showing most recent 15 of 71 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Panama data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pan-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/pan-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pan-infant-mortality?as_of=2024-01-01