Peru Exchange Rate vs USD
pe-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.383
as of Aug 7, 2026
Time Series (1172 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 7, 2026 | 3.383 | - |
| Aug 5, 2026 | 3.39 | - |
| Aug 4, 2026 | 3.39 | - |
| Aug 3, 2026 | 3.397 | - |
| Jul 31, 2026 | 3.396 | - |
| Jul 30, 2026 | 3.392 | - |
| Jul 24, 2026 | 3.405 | - |
| Jul 22, 2026 | 3.401 | - |
| Jul 21, 2026 | 3.398 | - |
| Jul 20, 2026 | 3.403 | - |
| Jul 17, 2026 | 3.405 | - |
| Jul 16, 2026 | 3.393 | - |
| Jul 15, 2026 | 3.386 | - |
| Jul 14, 2026 | 3.393 | - |
| Jul 13, 2026 | 3.401 | - |
Showing most recent 15 of 1172 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pe-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?as_of=2024-01-01