Peru Exchange Rate vs USD
pe-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.43
as of Nov 6, 2026
Time Series (1170 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Nov 6, 2026 | 3.43 | - |
| Nov 5, 2026 | 3.449 | - |
| Nov 4, 2026 | 3.45 | - |
| Nov 3, 2026 | 3.463 | - |
| Nov 2, 2026 | 3.461 | - |
| Oct 30, 2026 | 3.463 | - |
| Oct 29, 2026 | 3.458 | - |
| Oct 28, 2026 | 3.455 | - |
| Oct 27, 2026 | 3.449 | - |
| Oct 26, 2026 | 3.441 | - |
| Oct 23, 2026 | 3.447 | - |
| Oct 22, 2026 | 3.447 | - |
| Oct 21, 2026 | 3.433 | - |
| Oct 20, 2026 | 3.432 | - |
| Oct 19, 2026 | 3.441 | - |
Showing most recent 15 of 1170 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pe-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?as_of=2024-01-01