Peru Exchange Rate vs USD
pe-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.357
as of Feb 23, 2026
Time Series (8864 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Feb 23, 2026 | 3.357 | - |
| Feb 20, 2026 | 3.357 | - |
| Feb 19, 2026 | 3.363 | - |
| Feb 18, 2026 | 3.349 | - |
| Feb 17, 2026 | 3.346 | - |
| Feb 16, 2026 | 3.35 | - |
| Feb 13, 2026 | 3.353 | - |
| Feb 12, 2026 | 3.355 | - |
| Feb 11, 2026 | 3.358 | - |
| Feb 10, 2026 | 3.358 | - |
| Feb 9, 2026 | 3.357 | - |
| Feb 6, 2026 | 3.359 | - |
| Feb 5, 2026 | 3.366 | - |
| Feb 4, 2026 | 3.36 | - |
| Feb 3, 2026 | 3.362 | - |
Showing most recent 15 of 8864 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pe-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pe-fx_rate_usd?as_of=2024-01-01