Peru Real Effective Exchange Rate
pe-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
110.32
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 110.32 | - |
| Dec 1, 2025 | 111.09 | - |
| Nov 1, 2025 | 111.47 | - |
| Oct 1, 2025 | 109.96 | - |
| Sep 1, 2025 | 107.29 | - |
| Aug 1, 2025 | 106.83 | - |
| Jul 1, 2025 | 106.61 | - |
| Jun 1, 2025 | 105.56 | - |
| May 1, 2025 | 104.95 | - |
| Apr 1, 2025 | 105.15 | - |
| Mar 1, 2025 | 106.74 | - |
| Feb 1, 2025 | 105.7 | - |
| Jan 1, 2025 | 105.77 | - |
| Dec 1, 2024 | 106.01 | - |
| Nov 1, 2024 | 103.82 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pe-reer
# With date filters
GET /api/v1/timeseries/canonical/pe-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pe-reer?as_of=2024-01-01