Poland Exchange Rate vs USD
pl-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
3.584
as of Feb 24, 2026
Time Series (10773 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Feb 24, 2026 | 3.584 | - |
| Feb 23, 2026 | 3.579 | - |
| Feb 20, 2026 | 3.59 | - |
| Feb 19, 2026 | 3.592 | - |
| Feb 18, 2026 | 3.56 | - |
| Feb 17, 2026 | 3.563 | - |
| Feb 16, 2026 | 3.552 | - |
| Feb 13, 2026 | 3.553 | - |
| Feb 12, 2026 | 3.55 | - |
| Feb 11, 2026 | 3.541 | - |
| Feb 10, 2026 | 3.545 | - |
| Feb 9, 2026 | 3.543 | - |
| Feb 6, 2026 | 3.577 | - |
| Feb 5, 2026 | 3.577 | - |
| Feb 4, 2026 | 3.573 | - |
Showing most recent 15 of 10773 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/pl-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-fx_rate_usd?as_of=2024-01-01