Poland Real Effective Exchange Rate
pl-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
128.8
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 128.8 | - |
| Dec 1, 2025 | 127.61 | - |
| Nov 1, 2025 | 127.1 | - |
| Oct 1, 2025 | 126.54 | - |
| Sep 1, 2025 | 126.69 | - |
| Aug 1, 2025 | 126.56 | - |
| Jul 1, 2025 | 126.99 | - |
| Jun 1, 2025 | 125.9 | - |
| May 1, 2025 | 125.81 | - |
| Apr 1, 2025 | 126.25 | - |
| Mar 1, 2025 | 127.14 | - |
| Feb 1, 2025 | 126.42 | - |
| Jan 1, 2025 | 124.67 | - |
| Dec 1, 2024 | 123.22 | - |
| Nov 1, 2024 | 122.09 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-reer
# With date filters
GET /api/v1/timeseries/canonical/pl-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-reer?as_of=2024-01-01