Romania Exchange Rate vs USD
ro-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
4.326
as of Feb 24, 2026
Time Series (9201 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Feb 24, 2026 | 4.326 | - |
| Feb 23, 2026 | 4.325 | - |
| Feb 20, 2026 | 4.332 | - |
| Feb 19, 2026 | 4.337 | - |
| Feb 18, 2026 | 4.3 | - |
| Feb 17, 2026 | 4.31 | - |
| Feb 16, 2026 | 4.298 | - |
| Feb 13, 2026 | 4.295 | - |
| Feb 12, 2026 | 4.289 | - |
| Feb 11, 2026 | 4.278 | - |
| Feb 10, 2026 | 4.28 | - |
| Feb 9, 2026 | 4.284 | - |
| Feb 6, 2026 | 4.317 | - |
| Feb 5, 2026 | 4.317 | - |
| Feb 4, 2026 | 4.31 | - |
Showing most recent 15 of 9201 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ro-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/ro-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ro-fx_rate_usd?as_of=2024-01-01