Romania Exchange Rate vs USD
ro-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
4.541
as of Aug 11, 2026
Time Series (1227 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Aug 11, 2026 | 4.541 | - |
| Aug 10, 2026 | 4.538 | - |
| Aug 7, 2026 | 4.554 | - |
| Aug 6, 2026 | 4.552 | - |
| Aug 5, 2026 | 4.541 | - |
| Aug 4, 2026 | 4.56 | - |
| Aug 3, 2026 | 4.547 | - |
| Jul 31, 2026 | 4.568 | - |
| Jul 30, 2026 | 4.569 | - |
| Jul 29, 2026 | 4.6 | - |
| Jul 28, 2026 | 4.603 | - |
| Jul 27, 2026 | 4.594 | - |
| Jul 24, 2026 | 4.601 | - |
| Jul 23, 2026 | 4.595 | - |
| Jul 22, 2026 | 4.592 | - |
Showing most recent 15 of 1227 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ro-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/ro-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ro-fx_rate_usd?as_of=2024-01-01