Romania Real Effective Exchange Rate
ro-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
118.1
as of Jun 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jun 1, 2026 | 118.1 | - |
| May 1, 2026 | 118.69 | - |
| Apr 1, 2026 | 121.59 | - |
| Mar 1, 2026 | 121.62 | - |
| Feb 1, 2026 | 121.88 | - |
| Jan 1, 2026 | 122.15 | - |
| Dec 1, 2025 | 121.42 | - |
| Nov 1, 2025 | 121.12 | - |
| Oct 1, 2025 | 120.67 | - |
| Sep 1, 2025 | 121.01 | - |
| Aug 1, 2025 | 120.82 | - |
| Jul 1, 2025 | 118.38 | - |
| Jun 1, 2025 | 115.65 | - |
| May 1, 2025 | 114.28 | - |
| Apr 1, 2025 | 115.63 | - |
Showing most recent 15 of 58 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ro-reer
# With date filters
GET /api/v1/timeseries/canonical/ro-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ro-reer?as_of=2024-01-01