Russia Exchange Rate vs USD
ru-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
84.408
as of Sep 29, 2026
Time Series (1191 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 29, 2026 | 84.408 | - |
| Sep 26, 2026 | 84.341 | - |
| Sep 25, 2026 | 84.906 | - |
| Sep 24, 2026 | 84.397 | - |
| Sep 23, 2026 | 84.066 | - |
| Sep 22, 2026 | 84.095 | - |
| Sep 19, 2026 | 84.198 | - |
| Sep 18, 2026 | 84.509 | - |
| Sep 17, 2026 | 84.173 | - |
| Sep 16, 2026 | 84.236 | - |
| Sep 15, 2026 | 84.336 | - |
| Sep 12, 2026 | 84.257 | - |
| Sep 11, 2026 | 84.351 | - |
| Sep 10, 2026 | 85.459 | - |
| Sep 9, 2026 | 86.473 | - |
Showing most recent 15 of 1191 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ru-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/ru-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ru-fx_rate_usd?as_of=2024-01-01