Russia Exchange Rate vs USD
ru-fx_rate_usdFinancial Markets
Local currency per US dollar
Latest Value
76.752
as of Feb 21, 2026
Time Series (8601 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Feb 21, 2026 | 76.752 | - |
| Feb 20, 2026 | 76.641 | - |
| Feb 19, 2026 | 76.152 | - |
| Feb 18, 2026 | 76.739 | - |
| Feb 17, 2026 | 76.62 | - |
| Feb 14, 2026 | 77.194 | - |
| Feb 13, 2026 | 77.188 | - |
| Feb 12, 2026 | 77.465 | - |
| Feb 11, 2026 | 77.209 | - |
| Feb 10, 2026 | 77.65 | - |
| Feb 7, 2026 | 77.054 | - |
| Feb 6, 2026 | 76.552 | - |
| Feb 5, 2026 | 76.91 | - |
| Feb 4, 2026 | 76.982 | - |
| Feb 3, 2026 | 77.022 | - |
Showing most recent 15 of 8601 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ru-fx_rate_usd
# With date filters
GET /api/v1/timeseries/canonical/ru-fx_rate_usd?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ru-fx_rate_usd?as_of=2024-01-01