Russia Real Effective Exchange Rate
ru-reerFinancial Markets
Trade-weighted inflation-adjusted exchange rate index
Latest Value
123.99
as of Jan 1, 2026
Time Series (385 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 123.99 | - |
| Dec 1, 2025 | 121.32 | - |
| Nov 1, 2025 | 119.33 | - |
| Oct 1, 2025 | 117.25 | - |
| Sep 1, 2025 | 113.32 | - |
| Aug 1, 2025 | 117.91 | - |
| Jul 1, 2025 | 120.14 | - |
| Jun 1, 2025 | 120.68 | - |
| May 1, 2025 | 119.85 | - |
| Apr 1, 2025 | 115.76 | - |
| Mar 1, 2025 | 114.14 | - |
| Feb 1, 2025 | 107.39 | - |
| Jan 1, 2025 | 99.44 | - |
| Dec 1, 2024 | 95.84 | - |
| Nov 1, 2024 | 95.27 | - |
Showing most recent 15 of 385 observations
Data Source
Bank for International Settlements
Category
Financial Markets→ Currencies
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ru-reer
# With date filters
GET /api/v1/timeseries/canonical/ru-reer?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ru-reer?as_of=2024-01-01