Russia Infant Mortality
rus-infant-mortalityPopulation & Society
Latest Value
3.276
as of Jan 1, 2023
Time Series (66 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 3.276 | Actual |
| Jan 1, 2022 | 4.243 | Actual |
| Jan 1, 2021 | 3.665 | Actual |
| Jan 1, 2020 | 3.92 | Actual |
| Jan 1, 2019 | 5.189 | Actual |
| Jan 1, 2018 | 4.578 | Actual |
| Jan 1, 2017 | 6.139 | Actual |
| Jan 1, 2016 | 6.705 | Actual |
| Jan 1, 2015 | 5.881 | Actual |
| Jan 1, 2014 | 7.177 | Actual |
| Jan 1, 2013 | 8.435 | Actual |
| Jan 1, 2012 | 8.762 | Actual |
| Jan 1, 2011 | 8.123 | Actual |
| Jan 1, 2010 | 8.315 | Actual |
| Jan 1, 2009 | 8.569 | Actual |
Showing most recent 15 of 66 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Russia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rus-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/rus-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rus-infant-mortality?as_of=2024-01-01