Rwanda Infant Mortality
rwa-infant-mortalityPopulation & Society
Latest Value
27.126
as of Jan 1, 2023
Time Series (68 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 27.126 | Actual |
| Jan 1, 2022 | 30.844 | Actual |
| Jan 1, 2021 | 31.147 | Actual |
| Jan 1, 2020 | 28.022 | Actual |
| Jan 1, 2019 | 31.828 | Actual |
| Jan 1, 2018 | 32.243 | Actual |
| Jan 1, 2017 | 29.161 | Actual |
| Jan 1, 2016 | 29.609 | Actual |
| Jan 1, 2015 | 37.065 | Actual |
| Jan 1, 2014 | 37.991 | Actual |
| Jan 1, 2013 | 32.107 | Actual |
| Jan 1, 2012 | 37.185 | Actual |
| Jan 1, 2011 | 39.01 | Actual |
| Jan 1, 2010 | 42.207 | Actual |
| Jan 1, 2009 | 45.365 | Actual |
Showing most recent 15 of 68 observations
Data Source
WHO_GHO
Category
Population & Society→ Demographics
Related Data
View all Rwanda data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/rwa-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/rwa-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/rwa-infant-mortality?as_of=2024-01-01