Somalia Ncd Mortality
som-ncd-mortalityHealth & Disease
Latest Value
28.1
as of Jan 1, 2021
Time Series (22 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2021 | 28.1 | Actual |
| Jan 1, 2020 | 32.2 | Actual |
| Jan 1, 2019 | 29.2 | Actual |
| Jan 1, 2018 | 26.7 | Actual |
| Jan 1, 2017 | 32.8 | Actual |
| Jan 1, 2016 | 26.8 | Actual |
| Jan 1, 2015 | 33.3 | Actual |
| Jan 1, 2014 | 33.6 | Actual |
| Jan 1, 2013 | 33.9 | Actual |
| Jan 1, 2012 | 27.1 | Actual |
| Jan 1, 2011 | 26.6 | Actual |
| Jan 1, 2010 | 27.4 | Actual |
| Jan 1, 2009 | 35.2 | Actual |
| Jan 1, 2008 | 28.1 | Actual |
| Jan 1, 2007 | 35.1 | Actual |
Showing most recent 15 of 22 observations
Data Source
WHO_GHO
Category
Health & Disease→ Health Outcomes
Related Data
View all Somalia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/som-ncd-mortality
# With date filters
GET /api/v1/timeseries/canonical/som-ncd-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/som-ncd-mortality?as_of=2024-01-01