United States Air Passengers
us-air-passengers-annualEconomy
Subject
United States
Metric
Air Passengers
Data Points
54
Coverage
1970–2023
Latest Value
941,557,000
as of Jan 1, 2023
Time Series (54 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 941,557,000 | - |
| Jan 1, 2022 | 852,828,000 | - |
| Jan 1, 2021 | 666,153,000 | - |
| Jan 1, 2020 | 369,501,000 | - |
| Jan 1, 2019 | 926,737,000 | - |
| Jan 1, 2018 | 889,024,000 | - |
| Jan 1, 2017 | 849,403,000 | - |
| Jan 1, 2016 | 824,039,000 | - |
| Jan 1, 2015 | 798,222,000 | - |
| Jan 1, 2014 | 762,710,000 | - |
| Jan 1, 2013 | 743,171,000 | - |
| Jan 1, 2012 | 736,699,000 | - |
| Jan 1, 2011 | 730,796,000 | - |
| Jan 1, 2010 | 720,497,000 | - |
| Jan 1, 2009 | 679,423,408 | - |
Showing most recent 15 of 54 observations
Data Source
International Civil Aviation Organization
Category
Economy→ Growth & Output
Related Data
View all United States data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/us-air-passengers-annual
# With date filters
GET /api/v1/timeseries/canonical/us-air-passengers-annual?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/us-air-passengers-annual?as_of=2024-01-01