Money & Credit in China
China's consumer price inflation rate stood at 340,294,806 in December 2025, as measured by the year-over-year change in the Consumer Price Index (CPI). Source: National Bureau of Statistics of China (NBS).
Series
11
With Data
10
Categories
6
Last Updated
2026-01-01
China Money & Credit
Source: cn-m2
Latest Values
| Indicator | Value | Date |
|---|---|---|
| cn-m2 | 340,294,806 | 2025-12-01 |
| cn-residential-property-price | 88.85 | 2025-07-01 |
| cn-central-bank-assets | 47,139 | 2025-07-01 |
| cn-credit-impulse | 663.79 | 2025-12-01 |
| cn-total-credit-pct-gdp | 201.60 | 2025-04-01 |
| cn-debt-securities-outstanding | 25,930 | 2025-07-01 |
| cn-govt-debt-securities | 4,709 | 2025-07-01 |
| cn-debt-service-ratio | 18.8000 | 2025-04-01 |
| cn-policy-rate | 3.0000 | 2026-01-01 |
| cn-credit-gap | 208.30 | 2025-04-01 |
Data available via API: GET /api/v1/topics/money/countries/cn
Central Bank Policy Rates
Total Credit
Credit-to-GDP Gaps
Debt Service Ratios
Central Bank Balance Sheets
Money Supply
Categories
Central Bank Policy Rates2
Total Credit1
Credit-to-GDP Gaps1
Debt Service Ratios1
Central Bank Balance Sheets1
Money Supply1
API Access
# Money & Credit in China
GET /api/v1/topics/money/countries/cn