Sentiment & Leading Indicators
PMI, consumer confidence, EPU index, and business surveys.
176 series27 countries14 indicators
Countries (26+)
Regions (1+)
region_group (2+)
Coverage Matrix (27 countries × 14 indicators)
| Country | pmi | consumer sentiment | consumer confidence | business confidence | leading indicator | manufacturing confidence |
|---|---|---|---|---|---|---|
| Australia | — | — | ✓ | ✓ | — | — |
| Brazil | — | — | ✓ | ✓ | ✓ | ✓ |
| Canada | — | — | ✓ | ✓ | — | — |
| China | ✓ | — | ✓ | ✓ | ✓ | — |
| Egypt | — | — | — | — | — | — |
| France | — | — | ✓ | ✓ | — | ✓ |
| Germany | — | — | ✓ | ✓ | — | ✓ |
| India | — | — | ✓ | ✓ | ✓ | — |
| Indonesia | — | — | ✓ | ✓ | — | — |
| Iran | — | — | — | — | — | — |
| Israel | — | — | — | — | — | — |
| Italy | — | — | ✓ | ✓ | — | — |
| Japan | — | — | ✓ | ✓ | ✓ | — |
| Mexico | — | — | ✓ | ✓ | — | ✓ |
| Netherlands | — | — | ✓ | ✓ | — | — |
| Poland | — | — | ✓ | ✓ | — | — |
| Russia | — | — | — | — | — | ✓ |
| Saudi Arabia | — | — | — | — | — | — |
| South Africa | — | — | ✓ | ✓ | — | — |
| South Korea | — | — | ✓ | ✓ | ✓ | — |
Showing 20 of 27 countries
More in Economy
Growth & Output
GDP, industrial production, business formation, and activity indicators.
Prices & InflationCPI, PPI, core inflation, deflators, and inflation expectations.
Money & CreditMoney supply, central bank rates, and credit growth.
Labor & EmploymentUnemployment, participation, earnings, and workforce dynamics.
Housing & Real EstateHouse price indices, construction permits, rents, and home values.
Government & FiscalGovernment debt, budget balances, and tax revenue.
Banking & Financial SoundnessNPL ratios, capital adequacy, bank profitability, and liquidity.
Indicators
pmiconsumer sentimentconsumer confidencebusiness confidenceleading indicatormanufacturing confidencepolicy uncertaintyuncertaintyfinancial stressrecession probabilityrecession indicatortrade policy uncertaintymigration fearmigration uncertainty